
9-Loch Platzübersicht Rehhütte
Scorekarte 9-Loch Rehhütte
Entfernungen in Metern bis Grünmitte.
| Bahn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
| HCP | 9 | 11 | 15 | 1 | 13 | 5 | 7 | 3 | 17 |
| Gelb | 427 | 332 | 164 | 355 | 175 | 332 | 329 | 466 | 297 |
| Rot | 345 | 293 | 145 | 315 | 155 | 294 | 290 | 412 | 263 |
| Grün · Jugend | 250 | 220 | 78 | 232 | 60 | 89 | 121 | 251 | 263 |
Par 36 gilt für Gelb und Rot. Die grünen Jugendabschläge sind mit Par 32 geratet.
Course Rating & Handicap-Rechner →